Imster Bergbahnen - Lift Ticket Prices Winter 2011/12
| Adults born in 1991 or before |
Youth born from 1992 to 1995 Seniors born in 1951 or before |
Children born from 1996 to 2005 |
Families parents + children born in 1992 or after |
|
| MORNING PASS | ||||
| 9.00 a.m. - 1.00 p.m. | €18.50 | €14.30 | €9.30 | €46.30 |
| HALF-DAY PASS | ||||
| 11.30 a.m. - 4.00 p.m. | €21.30 | €19.10 | €10.70 | €53.50 |
| 1.00 p.m. - 4.00 p.m. | €18.20 | €16.20 | €9.80 | €45.50 |
| 2.30 p.m. - 4.00 p.m. | €11.20 | €8.80 | €5.60 | €28.00 |
| DAY PASSES | ||||
| 1-day pass | €28.20 | €22.00 | €14.10 | €70.50 |
| 2-day pass | €52.00 | €39.00 | €26.00 | €130.00 |
| 3-day pass | €77.00 | €59.00 | €38.50 | €192.50 |
| 4-day pass | €98.00 | €74.00 | €49.00 | €245.00 |
| 5-day pass | €109.00 | €82.00 | €54.50 | €272.50 |
| 6-day pass | €125.00 | €94.00 | €62.50 | €312.50 |
| 7-day pass | €133.00 | €100.00 | €66.50 | €332.50 |
| 5 in 7 days | €113.00 | €92.00 | €56.50 | €282.50 |
| NIGHT SKIING / NIGHT TOBOGGANING | ||||
| Wed, Sat, 6.30 p.m. to 9.30 p.m. | €17.10 | €12.90 | €8.60 | €42.80 |
| EXERCISE LIFT | ||||
| 1-day pass | €10.30 | €8.30 | €5.20 | €25.80 |
| ½-day pass | €8.70 | €7.00 | €4.40 | €21.80 |
| SKI MOUNTAINEERING PASS | ||||
| Section I + II | €12.10 | €9.30 | €6.20 | €30.40 |
| PASSES FOR HIKERS AND TOBOGGANISTS ONLY | ||||
| Uphill + downhill Section I + II | €13.80 | €10.80 | €6.90 | €34.50 |
| Uphill + downhill Section I or II | €11.70 | €9.30 | €6.00 | €29.40 |
| 2 uphill rides Section I | €11.70 | €9.30 | €6.00 | €29.40 |
| 1 uphill ride Section I | €7.10 | €5.70 | €4.20 | €18.40 |
| Downhill ride Section I | €5.90 | €5.00 | €3.00 | €14.80 |
| Group discount: 20+ persons -10% + 1 free ticket for the guide | ||||


