Imster Bergbahnen - Lift Ticket Prices Winter 2012/13
| Adults born in 1992 or before |
Youth born from 1993 or after Seniors born in 1952 or before |
Children born from 1997 to 2006 |
Families parents + children born in 1993 or after |
|
| MORNING PASS | ||||
| 9.00 a.m. - 1.00 p.m. | €19.50 | €15.30 | €9.80 | €48.80 |
| HALF-DAY PASS | ||||
| 11.30 a.m. - 4.00 p.m. | €22.50 | €18.00 | €11.30 | €56.30 |
| 1.00 p.m. - 4.00 p.m. | €19.20 | €15.40 | €9.60 | €48.00 |
| 2.30 p.m. - 4.00 p.m. | €11.80 | €9.50 | €5.90 | €29.50 |
| DAY PASSES | ||||
| 1-day pass | €29.10 | €23.30 | €14.60 | €72.80 |
| 2-day pass | €53.60 | €42.90 | €26.80 | €134.00 |
| 3-day pass | €79.30 | €64.40 | €39.70 | €198.30 |
| 4-day pass | €101.00 | €80.80 | €50.50 | €252.50 |
| 5-day pass | €112.30 | €89.80 | €56.20 | €280.80 |
| 6-day pass | €128.80 | €103.00 | €64.40 | €322.00 |
| 7-day pass | €137.00 | €109.60 | €68.50 | €342.50 |
| 5 in 7 days | €116.40 | €93.10 | €58.20 | €291.00 |
| VIP 7 days | €153.00 | €122.00 | €76.50 | €382.50 |
| NIGHT SKIING / NIGHT TOBOGGANING | ||||
| Wed, Sat, 6.30 p.m. to 9.30 p.m. | €17.50 | €14.00 | €8.80 | €43.80 |
| EXERCISE LIFT | ||||
| 1-day pass | €12.50 | €10.00 | €6.30 | €31.30 |
| ½-day pass | €10.00 | €8.00 | €5.00 | €25.00 |
| SKI MOUNTAINEERING PASS | ||||
| Section I + II | €12.50 | €10.00 | €6.20 | €31.20 |
| PASSES FOR HIKERS AND TOBOGGANISTS ONLY | ||||
| Uphill + downhill Section I + II | €14.20 | €11.10 | €7.10 | €35.50 |
| Uphill + downhill Section I or II | €12.00 | €9.60 | €6.20 | €30.20 |
| 2 uphill rides Section I | €12.20 | €9.70 | €6.50 | €30.90 |
| 1 uphill ride Section I | €7.30 | €5.90 | €4.20 | €18.80 |
| Downhill ride Section I | €6.00 | €5.20 | €3.20 | €15.20 |
| Group discount: 20+ persons -10% + 1 free ticket for the guide | ||||


