Alpine Coaster rates
Bergbahnen lift rates
Summer 2021 | Adults | Children | Children | |
Alpine Coaster | 1 ride | € 9,30 | € 6,50 | € 6,50 |
3 rides | € 25,00 | € 17,50 | € 17,50 | |
10 rides | € 83,00 | € 58,50 | € 58,50 | |
Alpine Coaster + lift | 1 ride | € 14,70 | € 6,50 | € 11,40 |
3 rides | € 40,00 | € 17,50 | € 31,50 | |
10 rides | € 132,00 | € 58,50 | € 102,50 |
* Rates per person – Group discount: from 10 persons -10%
2021 | Adults | Youth | Children | Families |
One section | ||||
Ascent | € 9,30 | € 7,90 | € 5,70 | € 24,30 |
Ascent + descent | € 14,80 | € 11,70 | € 7,50 | € 37,10 |
Descent | € 7,40 | € 6,30 | € 4,30 | € 19,10 |
Both sections - closed due to reconstruction (subject to approval) | ||||
Ascent | ||||
Ascent + descent | ||||
Descent | ||||
Additional offers | ||||
6 days | € 55,00 | € 45,00 | € 29,00 | € 139,00 |
Season ticket | € 125,00 | € 105,00 | € 63,00 | € 313,00 |
Group discounts: 20 persons -10 % + 1 free ticket for the group leader
Discount for students age 23 and younger (with ID)