operation times - hiking area
Period | Days | Times | |
Section 1 Untermarkter Alm | 01.05.2024 to 12.05.2024 | Thursday to Sunday | 9.00 a.m. to 5.00 p.m. |
16.05.2024 to 06.10.2024 | daily | 9.00 a.m. to 5.00 p.m. | |
10.10.2024 to 03.11.2024 | Thursday to Sunday | 9.00 a.m. to 5.00 p.m. | |
Section 2 Alpjoch | 13.06.2024 to 06.10.2024 | daily | 9.15 a.m. to 4.45 p.m. |
Operation times - Alpine Coaster
Period | Days | Times | |
Alpine Coaster Imst | 01.05.2024 to 12.05.2024 | Thursday to Sunday | 9.30 a.m. to 5.00 p.m. |
16.05.2024 to 06.10.2024 | daily | 9.30 a.m. to 5.00 p.m. | |
10.10.2024 to 03.11.2024 | Thursday to Sunday | 9.30 a.m. to 5.00 p.m. |
Subject to changes!