operation times - hiking area
Period | Days | Times | |
Section 1 Untermarkter Alm | 28.04.2023 to 01.05.2023 | Friday to Monday | 9.00 a.m. to 5.00 p.m. |
04.05.2023 to 21.05.2023 | Thursday to Sunday | 9.00 a.m. to 5.00 p.m. | |
25.05.2023 to 08.10.2023 | daily | 9.00 a.m. to 5.00 p.m. | |
12.10.2023 to 05.11.2023 | Thursday to Sunday | 9.00 a.m. to 5.00 p.m. | |
Section 2 Alpjoch | 08.06.2023 to 03.10.2023 | daily | 9.15 a.m. to 4.45 p.m. |
Pasture Zoo | Middle of June to September | daily |
Operation times - Alpine Coaster
Period | Days | Times | |
Alpine Coaster Imst | 28.04.2023 to 01.05.2023 | Friday to Monday | 9.30 a.m. to 5.00 p.m. |
04.05.2023 to 21.05.2023 | Thursday to Sunday | 9.30 a.m. to 5.00 p.m. | |
25.05.2023 to 08.10.2023 | daily | 9.30 a.m. to 5.00 p.m. | |
12.10.2023 to 05.11.2023 | Thursday to Sunday | 9.30 a.m. to 5.00 p.m. |
Subject to changes!