operation times - hiking area
Period | Day of the week | Time | |
Section 1 Untermarkter Alm | 28.04.2022 to 29.05.2022 | Thursday to Sunday | 9.00 a.m. to 5.00 p.m. |
02.06.2022 to 03.10.2022 | daily | 9.00 a.m. to 5.00 p.m. | |
06.10.2022 to 30.10.2022 | Thursday to Sunday | 9.00 a.m. to 5.00 p.m. | |
Section 2 Alpjoch | 02.06.2022 to 03.10.2022 | daily | 9.15 a.m. to 4.45 p.m. |
Pasture Zoo | June to Sept. | daily |
Operation times - Alpine Coaster
Period | Days of the week | Time | |
Alpine Coaster Imst | 28.04.2022 to 29.05.2022 | Thursday to Sunday | 9.30 a.m. to 5.00 p.m. |
02.06.2022 to 03.10.2022 | daily | 9.30 a.m. to 5.00 p.m. | |
06.10.2022 to 30.10.2022 | Thursday to Sudnay | 9.30 a.m. to 5.00 p.m. |
Subject to changes!